European Qualifiers 2024
-
-
Euro 2024 Qualifying Draw
- Group A
- Inimicus
- Anastocopala
- United Duchies
- Icholasen
- Group B
- Hellas
- Spain
- North Diessen
- UNSR
- Group C
- Inquista
- Leagio
- Fremet
- Brickston
- Group D
- Vayinaod
- Duxburian Union
- Wimaland
- California
- Group E
- Federal Rep. of Icholasen
- Mishar
- Montenbourg
- Angleter
- Group F
- Holy See
- Yosai
- Istkalen
- Czech Slavia
- Group G
- Sertia
- Red Croatia
- Reitzmag
- Svarna Surya
- Group H
- Elthize
- Europolis
- Nofoaga
- Ineland
-
Day 1: Matches and Standings
Group A
- Inimicus - Anastocopala: 0-0
- United Duchies - Icholasen: 3-1
Group B
- Hellas - Spain: 0-3
- North Diessen - UNSR: 2-0
Group C
- Inquista - Leagio: 1-1
- Fremet - Brickston: 0-2
Group D
- Vayinaod - Duxburian Union: 1-4
- Wimaland - California: 2-0
Group E
- Federal Rep. of Icholasen - Mishar: 2-2
- Montenbourg - Angleter: 1-3
Group F
- Holy See - Yosai: 0-1
- Istkalen - Czech Slavia: 0-2
Group G
- Sertia - Red Croatia: 1-0
- Reitzmag - Svarna Surya: 2-1
Group H
- Elthize - Europolis: 1-1
- Nofoaga - Ineland: 0-0
Standings
Colour Key:
Green - Qualified for EurocupGroup A
P W D L F A GD Pts United Duchies 1 1 0 0 3 1 +2 3 Inimicus 1 0 1 0 0 0 0 1 Anastocopala 1 0 1 0 0 0 0 1 Icholasen 1 0 0 1 1 3 -2 0 Group B
P W D L F A GD Pts Spain 1 1 0 0 3 0 +3 3 North Diessen 1 0 1 0 2 0 +2 3 UNSR 1 0 0 1 0 2 -2 0 Hellas 1 0 0 1 0 3 -3 0 Group C
P W D L F A GD Pts Brickston 1 1 0 0 2 0 +2 3 Inquista 1 0 1 0 1 1 0 1 Leagio 1 0 1 0 1 1 0 1 Fremet 1 0 0 1 0 2 -2 0 Group D
P W D L F A GD Pts Duxburian Union 1 1 0 0 4 1 +3 3 Wimaland 1 1 0 0 2 0 +2 3 California 1 0 0 1 0 2 -2 0 Vayinaod 1 0 0 1 1 4 -3 0 Group E
P W D L F A GD Pts Angleter 1 1 0 0 3 1 +2 3 Federal Rep. of Icholasen 1 0 1 0 2 2 0 1 Mishar 1 0 1 0 2 2 0 1 Montenbourg 1 0 0 1 1 3 -2 0 Group F
P W D L F A GD Pts Czech Slavia 1 1 0 0 2 0 +2 3 Yosai 1 1 0 0 1 0 +1 3 Holy See 1 0 0 1 0 1 -1 0 Istkalen 1 0 0 1 0 2 -2 0 Group G
P W D L F A GD Pts Sertia 1 1 0 0 1 0 +1 3 Reitzmag 1 1 0 0 2 1 +1 3 Red Croatia 1 0 0 1 0 1 -1 0 Svarna Surya 1 0 0 1 1 2 -1 0 Group H
P W D L F A GD Pts Nofoaga 1 0 1 0 0 0 0 1 Ineland 1 0 1 0 0 0 0 1 Elthize 1 0 1 0 1 1 0 1 Europolis 1 0 1 0 1 1 0 1 -
Day 2: Matches and Standings
Group A
- Anastocopala - United Duchies: 2-0
- Icholasen - Inimicus: 0-2
Group B
- Spain - North Diessen: 0-0
- UNSR - Hellas: 0-1
Group C
- Leagio - Fremet: 2-0
- Brickston - Inquista: 1-2
Group D
- Duxburian Union - Wimaland: 2-1
- California - Vayinaod: 2-0
Group E
- Mishar - Montenbourg: 0-1
- Angleter - Federal Rep. of Icholasen: 1-2
Group F
- Yosai - Istkalen: 2-0
- Czech Slavia - Holy See: 1-0
Group G
- Red Croatia - Reitzmag: 1-0
- Svarna Surya - Sertia: 3-2
Group H
- Europolis - Nofoaga: 2-0
- Ineland - Elthize: 1-1
Standings
Colour Key:
Green - Qualified for EurocupGroup A
P W D L F A GD Pts Anastocopala 2 1 1 0 2 0 +2 4 Inimicus 2 1 1 0 2 0 +2 4 United Duchies 2 1 0 1 3 3 0 3 Icholasen 2 0 0 1 1 5 -4 0 Group B
P W D L F A GD Pts Spain 2 1 1 0 3 0 +3 4 North Diessen 2 1 1 0 2 0 +2 4 Hellas 2 1 0 1 1 3 -2 3 UNSR 2 0 0 2 0 3 -3 0 Group C
P W D L F A GD Pts Inquista 2 1 1 0 3 1 +2 4 Leagio 2 1 1 0 3 1 +2 4 Brickston 2 1 0 1 3 2 +1 3 Fremet 2 0 0 2 0 4 -4 0 Group D
P W D L F A GD Pts Duxburian Union 2 2 0 0 6 2 +4 6 Wimaland 2 1 0 1 3 1 +2 3 California 2 1 0 1 2 2 0 3 Vayinaod 2 0 0 2 1 6 -5 0 Group E
P W D L F A GD Pts Federal Rep. of Icholasen 2 1 1 0 4 3 +1 4 Angleter 2 1 0 1 4 3 +1 3 Montenbourg 2 1 0 1 2 3 -1 3 Mishar 2 0 1 1 2 3 -1 1 Group F
P W D L F A GD Pts Czech Slavia 2 2 0 0 3 0 +3 6 Yosai 2 2 0 0 3 0 +3 6 Holy See 2 0 0 2 0 2 -2 0 Istkalen 2 0 0 2 0 4 -4 0 Group G
P W D L F A GD Pts Red Croatia 2 1 0 1 1 1 0 3 Reitzmag 2 1 0 1 2 2 0 3 Sertia 2 1 0 1 3 3 0 3 Svarna Surya 2 1 0 1 4 4 0 3 Group H
P W D L F A GD Pts Europolis 2 1 1 0 3 1 +2 4 Ineland 2 0 2 0 1 1 0 2 Elthize 2 0 2 0 2 2 0 2 Nofoaga 2 0 1 1 0 2 -2 1
Our forums are maintained by volunteers. Consider donating to help us cover our monthly expenses and keep everything up and running
Donate