NS European Union

    • Register
    • Login
    • Search
    • Categories
    • Recent
    • Tags
    • Popular
    • Users
    • Groups
    • Discord

    Duchies Demographics:

    Government Offices
    1
    1
    129
    Loading More Posts
    • Oldest to Newest
    • Newest to Oldest
    • Most Votes
    Reply
    • Reply as topic
    Log in to reply
    This topic has been deleted. Only users with topic management privileges can see it.
    • BrumBrum
      BrumBrum Commission last edited by BrumBrum

      City Non-white % Non-white population % of Nonwhite White %: White Population Total Population
      Goudadam 40.26% 1,526,035 5.50% 59.74% 2,264,217 3,790,253
      Brummagem 54.00% 1,753,824 6.32% 46.00% 1,493,998 3,247,822
      Cair Para 33.71% 1,083,786 3.90% 66.29% 2,131,087 3,214,873
      Porterdam 41.63% 1,285,570 4.63% 58.37% 1,802,785 3,088,356
      Hague 26.90% 779,324 2.81% 73.10% 2,117,832 2,897,157
      Hamborg 38.78% 1,025,257 3.69% 61.22% 1,618,681 2,643,939
      Flussgelort 21.84% 552,596 1.99% 78.16% 1,977,379 2,529,975
      Baltia 38.72% 792,963 2.86% 61.28% 1,254,937 2,047,900
      Arthuria 35.06% 552,813 1.99% 64.94% 1,024,174 1,576,988
      Irmgardis City 48.73% 297,116 1.07% 51.27% 312,638 609,754
      Dunpool 27.00% 88,429 0.32% 73.00% 239,080 327,508
      Castcon 29.07% 176,819 0.64% 70.93% 431,379 608,199
      Couentre 31.34% 215,580 0.78% 68.66% 472,198 687,778
      Ladenses 25.37% 52,736 0.19% 74.63% 155,101 207,837
      Arrynfort 35.65% 87,495 0.32% 64.35% 157,930 245,425
      Wulfsberg 24.99% 40,973 0.15% 75.01% 123,011 163,984
      Arandale City 25.18% 48,863 0.18% 74.82% 145,215 194,078
      Doornewater 23.53% 44,177 0.16% 76.47% 143,548 187,725
      Fleetpool 21.34% 32,504 0.12% 78.66% 119,818 152,323
      Ostend 29.13% 80,876 0.29% 70.87% 196,729 277,605
      Timworth 26.11% 58,375 0.21% 73.89% 165,199 223,574
      Bielefeld 21.42% 132,391 0.48% 78.58% 485,706 618,097
      Kiel 31.66% 204,156 0.74% 68.34% 440,640 644,796
      Wuppertal 22.06% 140,665 0.51% 77.94% 496,900 637,565
      Karlsruhe 22.84% 72,884 0.26% 77.16% 246,269 319,152
      Oberhauesen 29.49% 68,784 0.25% 70.51% 164,457 233,240
      Sheafford 30.82% 53,462 0.19% 69.18% 119,985 173,448
      Brycgstow 26.10% 84,604 0.30% 73.90% 239,584 324,188
      Brighthemston 28.84% 88,218 0.32% 71.16% 217,641 305,859
      Snotingaham 28.91% 147,411 0.53% 71.09% 362,465 509,876
      Derventio 27.80% 92,089 0.33% 72.20% 239,165 331,254
      Milton Keynes 24.74% 59,352 0.21% 75.26% 180,547 239,899
      Souhamwic 26.59% 70,987 0.26% 73.41% 195,958 266,946
      Eindtrent 28.39% 99,058 0.36% 71.61% 249,869 348,927
      Gronhem 26.39% 69,991 0.25% 73.61% 195,241 265,232
      Fentown 23.33% 68,615 0.25% 76.67% 225,504 294,119
      Stoc-on-Trent 34.41% 133,018 0.48% 65.59% 253,549 386,567
      Weogorna 33.56% 102,773 0.37% 66.44% 203,431 306,204
      Rovescester 24.28% 68,329 0.25% 75.72% 213,067 281,396
      Leyden 32.81% 78,626 0.28% 67.19% 161,040 239,667
      Little Bonn 21.42% 51,783 0.19% 78.58% 189,916 241,699
      Telford 24.02% 45,288 0.16% 75.98% 143,224 188,512
      Münster 19.01% 33,960 0.12% 80.99% 144,716 178,676
      Saaleburg 22.80% 40,640 0.15% 77.20% 137,593 178,233
      Total 34.53% 12,583,198 45.32% 65.47% 23,853,405 36,436,603
      Other Urban Areas: 24.65% 14,069,644 50.68% 75.35% 42,996,920 57,066,563
      Total Urban: 28.50% 26,652,842 96.00% 71.50% 66,850,325 93,503,167
      Rural 5.20% 1,110,535 4.00% 94.80% 20,255,053 21,365,588
      Total 24.17% 27,763,377 100.00% 75.83% 87,105,378 114,868,755

      Projected 2024 Population:

      City 2024 Non-White % 2024 Non-white Population 2024 White Percent: 2024 White Population Total New Population White % Increase/Decrease
      Goudadam 43.39% 1,807,480 56.61% 2,358,179 4,165,659 -3.13%
      Brummagem 57.12% 2,112,542 42.88% 1,586,200 3,698,742 -3.12%
      Cair Para 37.85% 1,346,490 62.15% 2,210,729 3,557,219 -4.14%
      Porterdam 45.37% 1,578,827 54.63% 1,901,191 3,480,019 -3.74%
      Hague 32.35% 1,049,784 67.65% 2,195,325 3,245,109 -5.45%
      Hamborg 42.17% 1,241,003 57.83% 1,701,891 2,942,893 -3.39%
      Flussgelort 26.82% 760,766 73.18% 2,075,535 2,836,301 -4.98%
      Baltia 43.92% 1,053,078 56.08% 1,344,377 2,397,455 -5.20%
      Arthuria 38.02% 680,944 61.98% 1,110,045 1,790,989 -2.97%
      Irmgardis City 59.46% 476,020 40.54% 324,500 800,520 -10.74%
      Dunpool 29.80% 106,724 70.20% 251,442 358,166 -2.80%
      Castcon 31.49% 201,284 68.51% 437,935 639,218 -2.42%
      Couentre 33.49% 241,466 66.51% 479,490 720,956 -2.15%
      Ladenses 29.25% 67,236 70.75% 162,650 229,886 -3.87%
      Arrynfort 37.01% 98,370 62.99% 167,388 265,758 -1.36%
      Wulfsberg 27.19% 49,126 72.81% 131,533 180,659 -2.21%
      Arandale City 26.40% 56,603 73.60% 157,814 214,417 -1.22%
      Doornewater 25.96% 54,303 74.04% 154,874 209,177 -2.43%
      Fleetpool 23.66% 39,927 76.34% 128,861 168,788 -2.32%
      Ostend 31.03% 93,189 68.97% 207,132 300,321 -1.90%
      Timworth 29.47% 73,287 70.53% 175,392 248,679 -3.36%
      Bielefeld 22.17% 141,101 77.83% 495,278 636,378 -0.75%
      Kiel 31.84% 210,857 68.16% 451,283 662,140 -0.18%
      Wuppertal 23.06% 151,982 76.94% 506,969 658,951 -1.00%
      Karlsruhe 24.77% 83,406 75.23% 253,354 336,759 -1.93%
      Oberhauesen 30.62% 77,388 69.38% 175,379 252,767 -1.13%
      Sheafford 33.97% 67,697 66.03% 131,610 199,306 -3.14%
      Brycgstow 27.50% 93,881 72.50% 247,495 341,376 -1.40%
      Brighthemston 30.81% 101,695 69.19% 228,334 330,029 -1.97%
      Snotingaham 30.34% 161,910 69.66% 371,666 533,577 -1.43%
      Derventio 28.70% 99,016 71.30% 246,008 345,025 -0.90%
      Milton Keynes 27.37% 71,063 72.63% 188,564 259,627 -2.63%
      Souhamwic 28.14% 80,608 71.86% 205,845 286,453 -1.55%
      Eindtrent 29.94% 110,508 70.06% 258,593 369,102 -1.55%
      Gronhem 27.11% 77,173 72.89% 207,471 284,645 -0.72%
      Fentown 26.05% 82,341 73.95% 233,731 316,071 -2.72%
      Stoc-on-Trent 34.47% 139,188 65.53% 264,640 403,828 -0.06%
      Weogorna 35.27% 115,051 64.73% 211,131 326,181 -1.71%
      Rovescester 26.83% 81,213 73.17% 221,498 302,711 -2.55%
      Leyden 35.84% 93,844 64.16% 168,031 261,876 -3.03%
      Little Bonn 23.42% 60,791 76.58% 198,798 259,589 -1.99%
      Telford 28.37% 59,271 71.63% 149,638 208,908 -4.35%
      Münster 23.04% 46,930 76.96% 156,764 203,694 -4.03%
      Saaleburg 25.50% 51,042 74.50% 149,089 200,130 -2.70%
      Total 38.21% 15,446,402 61.79% 24,983,652 40,430,054 -3.67%
      Other Urban Areas: 27.98% 17,189,116 72.02% 44,238,124 61,427,240 -3.33%
      Total Urban: 32.04% 32,635,518 67.96% 69,221,776 101,857,294 -3.54%
      Rural 5.90% 1,280,664 94.10% 20,408,942 21,689,606 -0.71%
      Total 27.45% 33,916,182 72.55% 89,630,718 123,546,900 -3.28%
      1 Reply Last reply Reply Quote 0
      • First post
        Last post
      Our forums are maintained by volunteers. Consider donating to help us cover our monthly expenses and keep everything up and running Donate