NS European Union

    • Register
    • Login
    • Search
    • Categories
    • Recent
    • Tags
    • Popular
    • Users
    • Groups
    • Discord

    Duchies Local Government

    The European Factbook
    1
    2
    261
    Loading More Posts
    • Oldest to Newest
    • Newest to Oldest
    • Most Votes
    Reply
    • Reply as topic
    Log in to reply
    This topic has been deleted. Only users with topic management privileges can see it.
    • BrumBrum
      BrumBrum Commission last edited by BrumBrum

      alt text

      Councils:

      Council Population Type % of Population Duchy Councillours Governing Party Last Election: Next Election
      Goudadam 3,790,253 Urban 3.30% Supseaxe 120 Mod+PSD 2023 2028
      Brummagem 3,247,822 Urban 2.83% Supseaxe 120 Mod+PSD 2023 2028
      Hague 2,897,157 Urban 2.52% Supseaxe 120 Mod+UoD 2023 2028
      Arthuria 1,576,988 Urban 1.37% Supseaxe 105 Mod+UoD 2023 2028
      Dunpool 327,508 Urban 0.29% Supseaxe 50 PSD+Mod 2023 2028
      Couentre 687,778 Urban 0.60% Supseaxe 50 PSD+Mod 2023 2028
      Ladenses 207,837 Urban 0.18% Supseaxe 50 PSD+Mod 2023 2028
      Fleetpool 152,323 Urban 0.13% Supseaxe 50 Liberal+Left +PSD+Mod 2023 2028
      Oostend 277,605 Urban 0.24% Supseaxe 50 PSD+Lib 2023 2028
      Timworth 223,574 Urban 0.19% Supseaxe 50 Mod+PSD 2023 2028
      Brighthemston 305,859 Urban 0.27% Supseaxe 50 PSD+Mod 2023 2028
      Snotingaham 509,876 Urban 0.44% Supseaxe 50 PSD+Mod 2023 2028
      Derventio 331,254 Urban 0.29% Supseaxe 50 Mod+PSD 2023 2028
      Milton Keynes 239,899 Urban 0.21% Supseaxe 50 Mod+Lib 2023 2028
      Souhamwic 266,946 Urban 0.23% Supseaxe 50 Mod+Lib 2023 2028
      Eindtrent 348,927 Urban 0.30% Supseaxe 50 Mod+PSD 2023 2028
      Gronhem 265,232 Urban 0.23% Supseaxe 50 Lib+PSD+Mod 2023 2028
      Fentown 294,119 Urban 0.26% Supseaxe 50 PSD+Mod 2023 2028
      Stoc-on-Trent 386,567 Urban 0.34% Supseaxe 50 PSD+Mod 2023 2028
      Weogorna 306,204 Urban 0.27% Supseaxe 50 Mod+PSD 2023 2028
      North Supshire 4,137,377 Regional 3.60% Supseaxe 120 Mod+Lib+PSD 2023 2028
      South Supshire 3,928,432 Regional 3.42% Supseaxe 120 Mod+Lib+PSD 2023 2028
      Derventshire 4,610,318 Regional 4.01% Supseaxe 120 Mod 2023 2028
      Middlelands 4,938,573 Regional 4.30% Supseaxe 120 Mod+Lib 2023 2028
      Snottingashire 4,270,985 Regional 3.72% Supseaxe 120 Mod+UoD 2023 2028
      West Polderlands 3,832,347 Regional 3.34% Supseaxe 120 Mod+Lib 2023 2028
      Hollandshire 4,037,205 Regional 3.51% Supseaxe 120 Mod+Lib 2023 2028
      Porterdam 3,088,356 Urban 2.69% Baltica 115 Mod+PSD 2023 2028
      Baltia 2,047,900 Urban 1.78% Baltica 115 PSD+Lib 2023 2028
      Kiel 644,796 Urban 0.56% Baltica 50 Mod+PSD 2023 2028
      Brycgstow 324,188 Urban 0.28% Baltica 50 Mod+PSD 2023 2028
      Rovescester 281,396 Urban 0.24% Baltica 50 Mod+PSD 2023 2028
      Leyden 239,667 Urban 0.21% Baltica 50 Mod+PSD 2023 2028
      Little Bonn 241,699 Urban 0.21% Baltica 50 PSD+Mod 2023 2028
      Telford 188,512 Urban 0.16% Baltica 50 Mod+PSD 2023 2028
      Nordshire 2,773,209 Regional 2.41% Baltica 115 Mod+Lib+PSD 2023 2028
      Mecklenburg 3,637,386 Regional 3.17% Baltica 115 Mod+Lib 2023 2028
      Wesshire 3,492,900 Regional 3.04% Baltica 115 Mod+Lib+PSD 2023 2028
      Sudshire 3,894,440 Regional 3.39% Baltica 115 Mod+Lib 2023 2028
      East Polderlands 5,597,015 Regional 4.87% Baltica 115 Mod+PSD 2023 2028
      Hamborg 2,643,939 Urban 2.30% Westseaxna 110 Mod+PSD 2023 2028
      Flussgelort 2,529,975 Urban 2.20% Westseaxna 110 Mod+PSD 2023 2028
      Castcon 608,199 Urban 0.53% Westseaxna 50 Unus+AfD 2023 2028
      Wulfsberg 163,984 Urban 0.14% Westseaxna 50 Unus 2023 2028
      Bielefeld 618,097 Urban 0.54% Westseaxna 50 Mod+Lib 2023 2028
      Wuppertal 637,565 Urban 0.56% Westseaxna 50 UoD+Mod 2023 2028
      Karlsruhe 319,152 Urban 0.28% Westseaxna 50 UoD+Mod+Lib 2023 2028
      Oberhauesen 233,240 Urban 0.20% Westseaxna 50 Unus+AfD 2023 2028
      Sheafford 173,448 Urban 0.15% Westseaxna 50 PSD+Mod 2023 2028
      Münster 178,676 Urban 0.16% Westseaxna 50 Mod+PSD+Lib+UoD 2023 2028
      Saaleburg 178,233 Urban 0.16% Westseaxna 50 PSD+Left+Lib+Mod 2023 2028
      Castonbez 2,841,749 Regional 2.47% Westseaxna 110 Unus 2023 2028
      Wupperbez 3,068,426 Regional 2.67% Westseaxna 110 Unus 2023 2028
      Karlsbez 3,295,654 Regional 2.87% Westseaxna 110 Unus 2023 2028
      Flusselbez 3,781,252 Regional 3.29% Westseaxna 110 Unus+UoD 2023 2028
      Bielebez 2,476,091 Regional 2.16% Westseaxna 110 UoD+Mod 2023 2028
      Schleswisbez 3,042,309 Regional 2.65% Westseaxna 110 UoD+Mod 2023 2028
      Arrynfort 245,425 Urban 0.21% Albion 50 Mod+Lib 2023 2028
      Narnia 724,215 Regional 0.63% Albion 50 Unus+UoD 2023 2028
      Wealdshire 786,687 Regional 0.68% Albion 53 Unus 2023 2028
      Ryeshire 1,453,316 Regional 1.27% Albion 97 Unus+AfD 2023 2028
      Arandale City 234,567 Urban 0.20% Aranvale 50 PSD+Lib+Mod 2023 2028
      Tullybez 1,225,906 Regional 1.07% Aranvale 82 Unus 2023 2028
      Roycebez 812,055 Regional 0.71% Aranvale 55 Unus 2023 2028
      Ungerbez 1,437,225 Regional 1.25% Aranvale 96 Unus 2023 2028
      Doornewater 223,456 Urban 0.19% Doornevale 50 Unus+UoD+Mod 2023 2028
      Umberbez 987,486 Regional 0.86% Doornevale 65 Unus+UoD+Mod 2023 2028
      Freybez 1,072,668 Regional 0.93% Doornevale 72 Unus 2023 2028
      Rutigerbez 2,092,822 Regional 1.82% Doornevale 110 Unus+AfD 2023 2028
      Cair Para 3,322,757 Duchy Council 2.89% Cair Para 60 Mod+UoD+Liberal 2022 2027
      Irmgardis City 609,754 Duchy Council 0.53% Irmgardis City 60 MoD+IUIC+PSD 2023 2027
      Total 114,868,755 71 100.00% - 5,490 -

      Party Make up by Council

      Council Population Governing Party ADA The Left IUIC PSD Liberal Moderate UoD Unus AfD Other Total Majority
      Goudadam 3,790,253 Mod+PSD 0 7 0 23 19 46 18 5 2 0 120 9
      Brummagem 3,247,822 Mod+PSD 0 5 0 21 12 63 13 2 4 0 120 24
      Hague 2,897,157 Mod+UoD 0 6 0 20 18 41 24 6 5 0 120 5
      Arthuria 1,576,988 Mod+UoD 0 3 0 20 14 49 6 10 3 0 105 16.5
      Dunpool 327,508 PSD+Mod 0 1 0 21 3 8 6 6 5 0 50 4
      Couentre 687,778 PSD+Mod 0 4 0 20 5 18 0 1 2 0 50 13
      Ladenses 207,837 PSD+Mod 0 3 0 23 4 7 11 2 0 0 50 5
      Fleetpool 152,323 Liberal+Left +PSD+Mod 0 5 0 8 8 6 6 13 4 0 50 2
      Oostend 277,605 PSD+Lib 0 2 0 19 9 8 0 8 4 0 50 3
      Timworth 223,574 Mod+PSD 0 2 0 13 7 15 12 1 0 0 50 3
      Brighthemston 305,859 PSD+Mod 0 4 0 18 12 13 0 1 2 0 50 6
      Snotingaham 509,876 PSD+Mod 0 2 0 25 2 13 4 4 0 0 50 13
      Derventio 331,254 Mod+PSD 0 4 0 14 0 15 4 10 3 0 50 4
      Milton Keynes 239,899 Mod+Lib 0 4 0 5 11 26 0 4 0 0 50 12
      Souhamwic 266,946 Mod+Lib 0 4 0 9 9 20 5 3 0 0 50 4
      Eindtrent 348,927 Mod+PSD 0 3 0 15 3 22 0 5 2 0 50 12
      Gronhem 265,232 Lib+PSD+Mod 0 4 0 12 13 4 9 8 0 0 50 4
      Fentown 294,119 PSD+Mod 0 3 0 18 3 18 6 1 1 0 50 11
      Stoc-on-Trent 386,567 PSD+Mod 0 4 0 24 9 10 0 0 3 0 50 9
      Weogorna 306,204 Mod+PSD 0 2 0 21 1 23 3 0 0 0 50 19
      North Supshire 4,137,377 Mod+Lib+PSD 0 1 0 16 14 35 16 32 6 0 120 5
      South Supshire 3,928,432 Mod+Lib+PSD 0 3 0 13 22 31 18 29 4 0 120 6
      Derventshire 4,610,318 Mod 0 1 0 31 3 61 16 5 3 0 120 1
      Middlelands 4,938,573 Mod+Lib 0 2 0 17 35 55 6 2 3 0 120 30
      Snottingashire 4,270,985 Mod+UoD 0 1 0 19 9 43 41 7 0 0 120 24
      West Polderlands 3,832,347 Mod+Lib 0 2 0 21 29 56 9 1 2 0 120 25
      Hollandshire 4,037,205 Mod+Lib 0 2 0 11 27 53 16 8 3 0 120 20
      Porterdam 3,088,356 Mod+PSD 0 4 0 39 10 45 13 0 4 0 115 26.5
      Baltia 2,047,900 PSD+Lib 0 3 0 56 24 22 7 0 3 0 115 20.5
      Kiel 644,796 Mod+PSD 0 2 0 17 6 19 5 0 1 0 50 11
      Brycgstow 324,188 Mod+PSD 0 4 0 15 7 18 3 2 1 0 50 8
      Rovescester 281,396 Mod+PSD 0 1 0 15 5 16 5 6 2 0 50 6
      Leyden 239,667 Mod+PSD 0 3 0 12 5 19 5 3 3 0 50 6
      Little Bonn 241,699 PSD+Mod 0 3 0 25 1 11 4 4 2 0 50 11
      Telford 188,512 Mod+PSD 0 2 0 19 2 22 5 0 0 0 50 16
      Nordshire 2,773,209 Mod+Lib+PSD 0 2 0 8 12 43 11 34 5 0 115 5.5
      Mecklenburg 3,637,386 Mod+Lib 0 2 0 13 28 46 19 5 2 0 115 16.5
      Wesshire 3,492,900 Mod+Lib+PSD 0 2 0 11 12 39 10 41 0 0 115 4.5
      Sudshire 3,894,440 Mod+Lib 0 1 0 7 26 58 14 9 0 0 115 26.5
      East Polderlands 5,597,015 Mod+PSD 0 3 0 32 8 51 13 5 3 0 115 25.5
      Hamborg 2,643,939 Mod+PSD 0 5 0 38 13 41 9 4 0 0 110 24
      Flussgelort 2,529,975 Mod+PSD 0 3 0 28 8 32 9 27 3 0 110 5
      Castcon 608,199 Unus+AfD 0 3 0 8 2 5 5 16 11 0 50 2
      Wulfsberg 163,984 Unus 0 4 0 4 2 9 4 27 0 0 50 2
      Bielefeld 618,097 Mod+Lib 0 1 0 10 12 21 2 3 1 0 50 6
      Wuppertal 637,565 UoD+Mod 0 2 0 13 3 9 15 6 2 0 50 8
      Karlsruhe 319,152 UoD+Mod+Lib 0 2 0 16 2 8 17 5 0 0 50 2
      Oberhauesen 233,240 Unus+AfD 0 4 0 2 3 12 3 19 7 0 50 1
      Sheafford 173,448 PSD+Mod 0 2 0 22 1 16 4 5 0 0 50 13
      Münster 178,676 Mod+PSD+Lib+UoD 0 3 0 7 7 8 7 15 3 0 50 4
      Saaleburg 178,233 PSD+Left+Lib+Mod 0 5 0 11 6 6 10 9 3 0 50 3
      Castonbez 2,841,749 Unus 0 4 0 7 0 14 26 58 1 0 110 3
      Wupperbez 3,068,426 Unus 0 3 0 11 0 10 21 61 4 0 110 6
      Karlsbez 3,295,654 Unus 0 2 0 14 3 36 22 29 4 0 110 3
      Flusselbez 3,781,252 Unus+UoD 0 2 0 6 8 24 8 52 10 0 110 5
      Bielebez 2,476,091 UoD+Mod 0 3 0 9 6 35 21 19 17 0 110 1
      Schleswisbez 3,042,309 UoD+Mod 0 4 0 5 2 39 25 21 14 0 110 9
      Arrynfort 245,425 Mod+Lib 0 4 0 5 9 23 3 6 0 0 50 7
      Narnia 724,215 Unus+UoD 0 2 0 5 3 3 8 23 6 0 50 6
      Wealdshire 786,687 Unus 0 1 0 10 1 6 0 34 1 0 53 7.5
      Ryeshire 1,453,316 Unus+AfD 0 2 0 8 10 10 11 34 22 0 97 7.5
      Arandale City 234,567 PSD+Lib+Mod 0 3 0 13 5 10 12 5 2 0 50 3
      Tullybez 1,225,906 Unus 0 1 0 10 1 6 12 49 3 0 82 8
      Roycebez 812,055 Unus 0 3 0 6 2 7 2 35 0 0 55 7.5
      Ungerbez 1,437,225 Unus 0 3 0 7 8 9 14 52 3 0 96 4
      Doornewater 223,456 Unus+UoD+Mod 0 2 0 9 1 10 11 12 5 0 50 8
      Umberbez 987,486 Unus+UoD+Mod 0 5 0 13 4 8 13 19 3 0 65 7.5
      Freybez 1,072,668 Unus 0 4 0 10 1 9 0 42 6 0 72 6
      Rutigerbez 2,092,822 Unus+AfD 0 3 0 12 11 11 13 39 21 0 110 5
      Cair Para 3,322,757 Mod+UoD+Liberal 0 2 0 9 11 18 11 8 1 0 60 10
      Irmgardis City 609,754 MoD+IUIC+PSD 1 5 14 9 6 16 9 0 0 0 60 9
      Total 114,868,755 - 1 208 14 1083 598 1639 690 1017 240 0 5490 -

      Party Control of Councils:

      Governing Parties Councils in Power % of Councils Rank Increase/Decrease
      ADA 0 0.00% 9 0
      The Left 2 2.82% 7 2
      IUIC 1 1.41% 8 0
      PSD 36 50.70% 2 16
      Moderate 54 76.06% 1 5
      Lib 22 30.99% 3 4
      UoD 13 18.31% 5 -19
      Unus 17 23.94% 4 -1
      AfD 4 5.63% 6 4
      Other 0 0.00% - -

      Seats By Party

      Party Councillours % Rank Increase/Decrease % Change
      ADA 1 0.02% 9 -7 -87.50%
      The Left 208 3.79% 7 128 160.00%
      IUIC 14 0.26% 8 2 16.67%
      PSD 1083 19.73% 2 242 28.78%
      Liberal 598 10.89% 5 -33 -5.23%
      Moderate 1639 29.85% 1 114 7.48%
      UoD 690 12.57% 4 -844 -55.02%
      Unus 1017 18.52% 3 240 30.89%
      AfD 240 4.37% 6 170 242.86%
      Other 0 0.00% 10 -2 -100.00%
      Total 5490 100.00% - 10 -
      BrumBrum 1 Reply Last reply Reply Quote 0
      • BrumBrum
        BrumBrum Commission @BrumBrum last edited by BrumBrum

        Biggest Parties Regional Councils:
        2018-2023
        alt text
        Dark Blue= UoD
        Green=Moderate
        Light purple=Unus
        2023-Present
        alt text

        1 Reply Last reply Reply Quote 0
        • First post
          Last post
        Our forums are maintained by volunteers. Consider donating to help us cover our monthly expenses and keep everything up and running Donate