NS European Union

    • Register
    • Login
    • Search
    • Categories
    • Recent
    • Tags
    • Popular
    • Users
    • Groups
    • Discord

    State of EU Economy(unofficial)

    European Stock Exchange
    1
    3
    265
    Loading More Posts
    • Oldest to Newest
    • Newest to Oldest
    • Most Votes
    Reply
    • Reply as topic
    Log in to reply
    This topic has been deleted. Only users with topic management privileges can see it.
    • BrumBrum
      BrumBrum Commission last edited by BrumBrum

      Country Name ECON Member Euro 3 Member Telum Member EECO Member J.E.F.T.A
      Angleter N N N N N
      Brickston Y N N Y N
      California N N N N Y
      Czech Slavia N N N N N
      Duxburian Union N Y Y N N
      Elthize N N N N N
      Fremet N N N N N
      Gadalland and Aspern N N N N N
      Ineland Y N N N N
      Inimicus N N Y N N
      Inquista N Y Y N N
      Istkalen N N N N N
      Kaitsja N N N N N
      Leagio N N N N N
      Lusitania and Vettonia N N N N N
      Hellas N N N N N
      Mishar Y N N Y N
      Nofoaga* N N N N N
      North Diessen N N Y N N
      Reitzmag Y N N N Y
      Ruthund N N N N N
      Spain N N Y N N
      BrumBrum 1 Reply Last reply Reply Quote 0
      • BrumBrum
        BrumBrum Commission @BrumBrum last edited by BrumBrum

        June

        Name RP Population EURO GDP Per Capita Euro GDP GDP Rank GDP PC Rank % of Euro GDP
        Angleter 167,410,000 €51,590.16 €8,636,709,071,930.77 5 19 5.43%
        Brickston 49,575,000 €76,156.07 €3,775,437,116,861.54 16 9 2.37%
        California 77,395,000 €62,937.40 €4,871,040,162,301.92 14 11 3.06%
        Czech Slavia 65,680,000 €76,097.69 €4,998,096,344,880.00 13 10 3.14%
        Duxburian Union 208,035,000 €78,113.22 €16,250,282,762,538.50 3 8 10.22%
        Elthize 4,092,000 €38,278.18 €156,634,328,298.46 31 21 0.10%
        Fremet 108,735,000 €55,833.95 €6,071,104,762,355.77 9 14 3.82%
        Gadalland and Aspern 49,250,000 €5,854.28 €288,323,214,230.77 30 31 0.18%
        Ineland 77,075,000 €54,072.35 €4,167,626,684,550.00 15 17 2.62%
        Inimicus 106,605,000 €54,384.62 €5,797,672,341,296.54 10 16 3.65%
        Inquista 163,725,000 €110,659.18 €18,117,673,552,817.30 2 6 11.39%
        Istkalen 52,110,000 €61,260.38 €3,192,278,558,130.00 19 12 2.01%
        Kaitsja 46,495,000 €26,975.24 €1,254,213,926,861.54 23 25 0.79%
        Leagio 50,915,000 €112,071.86 €5,706,138,685,318.85 11 5 3.59%
        Lusitania and Vettonia 27,105,000 €22,896.04 €620,597,280,960.00 26 26 0.39%
        Hellas 45,220,000 €31,049.08 €1,404,039,387,164.62 22 24 0.88%
        Mishar 25,910,000 €31,400.63 €813,590,438,898.46 25 23 0.51%
        Nofoaga* 12,500 €2,049.54 €25,619,192.31 32 32 0.00%
        North Diessen 78,535,000 €6,931.44 €544,360,888,087.31 27 29 0.34%
        Pravoslaviya* 44,930,000 €6,672.64 €299,801,929,481.54 29 30 0.19%
        Poland 72,995,000 €47,417.47 €3,461,238,009,280.00 17 20 2.18%
        Reitzmag 58,240,000 €123,493.01 €7,192,232,902,400.00 8 3 4.52%
        Ruthund 61,580,000 €55,789.97 €3,435,546,305,230.77 18 15 2.16%
        Spain 69,510,000 €118,400.03 €8,229,986,406,115.38 6 4 5.18%
        Svarna Surya 56,363,277 €52,423.12 €2,954,738,660,338.77 20 18 1.86%
        United Duchies 117,623,161 €178,400.88 €20,984,074,842,665.90 1 1 13.20%
        United Kingdom 106,205,000 €90,394.11 €9,600,306,084,917.31 4 7 6.04%
        Umbara 30,795,000 €35,784.50 €1,101,983,606,434.62 24 22 0.69%
        UNSR 84,360,000 €20,239.26 €1,707,384,103,384.62 21 28 1.07%
        Vayinaod 101,280,000 €56,265.51 €5,698,570,743,729.23 12 13 3.58%
        West-Friezen 20,015,000 €20,467.96 €409,666,287,143.08 28 27 0.26%
        Yosai 57,830,000 €125,900.74 €7,280,839,634,055.39 7 2 4.58%
        European Union 2,285,605,938 €69,575.52 €159,022,214,641,851.00 100.00% 100.00%

        State of Economic Freetrade Zones

        Economic Alliances Important Population GDP GDP Share GDP Per Capita Members Population Growth Growth In GDP
        ECON 417,048,161 €45,315,785,225,865.90 28.50% €108,658.40 7 61,220,465 €3,153,090,392,351.01
        Euro 3 347,028,161 €44,099,844,740,363.20 27.73% €127,078.58 3 2,025,465 €746,595,101,952.17
        Telum 626,410,000 €48,939,975,950,855.00 30.78% €78,127.71 5 3,455,000 €275,100,833,569.62
        EECO 413,506,438 €45,408,986,777,737.30 28.56% €109,814.46 6 5,940,207 €1,407,235,275,961.02
        BrumBrum 1 Reply Last reply Reply Quote 0
        • BrumBrum
          BrumBrum Commission @BrumBrum last edited by

          Name Currency CODE RP Population Euro to Local Currency EURO GDP Per Capita Euro GDP EU Contribution GDP Rank GDP PC Rank
          Angleter Apostolic Angleterian Pound AAP 167,410,000 €1.53 €51,590.16 €8,636,709,071,930.77 €8,636,709,071.93 8 19
          Brickston Brickstonian Dubbeh BKD 54,055,000 €1.43 €85,649.13 €4,629,763,472,665.39 €4,629,763,472.67 15 8
          California Californian Dollar CFD 83,180,000 €1.55 €64,940.03 €5,401,711,375,476.92 €5,401,711,375.48 14 13
          Czech Slavia Czech Slavian Koruna CSK 71,490,000 €1.46 €78,012.43 €5,577,108,598,703.08 €5,577,108,598.70 13 10
          Duxburian Union Duxburian Domion Kael DDK 213,890,000 €1.57 €78,291.16 €16,745,696,738,898.50 €16,745,696,738.90 3 9
          Elthize Elthizian Elthica EZC 4,408,000 €1.52 €40,965.22 €180,574,704,679.39 €180,574,704.68 28 21
          Fremet Fremetian Kingdom Franc FKF 115,400,000 €1.52 €55,794.18 €6,438,648,478,523.08 €6,438,648,478.52 10 16
          Kingdom of Sertia Sertian Bœrne SEB 51,485,000 €0.64 €8,934.17 €459,975,758,291.54 €459,975,758.29 27 27
          Ineland Inelandian Crown IDC 82,715,000 €1.55 €54,067.00 €4,472,151,688,668.46 €4,472,151,688.67 16 18
          Inimicus Inimician Imperial Guilder IMG 110,820,000 €1.48 €55,829.62 €6,187,039,025,450.77 €6,187,039,025.45 11 15
          Inquista Inquisto INQ 169,490,000 €1.58 €110,669.97 €18,757,453,071,885.40 €18,757,453,071.89 2 6
          Istkalen Istkalenian Ketsel ISK 57,900,000 €1.58 €68,572.25 €3,970,333,453,153.85 €3,970,333,453.15 17 11
          Kaitsja Kaitsjan Kep KTK 46,495,000 €1.50 €26,975.24 €1,254,213,926,861.54 €1,254,213,926.86 23 24
          Leagio Leagioan Commonwealth Sulia LCS 57,555,000 €1.51 €116,898.15 €6,728,073,156,069.23 €6,728,073,156.07 9 5
          Lusitania and Vettonia Lusitania and Vettonia Denario LVD 27,105,000 €1.52 €22,896.04 €620,597,280,960.00 €620,597,280.96 25 25
          Hellas Mennrimian Manraek MNM 50,590,000 €1.50 €31,049.08 €1,570,772,945,525.38 €1,570,772,945.53 22 23
          Mishar Mishar franc MFR 31,645,000 €1.58 €33,004.20 €1,044,417,909,000.00 €1,044,417,909.00 24 22
          Nofoaga* Nofoagan Caribbean Dollar NFE 12,500 €0.30 €2,049.54 €25,619,192.31 €25,619.19 30 29
          North Diessen North Diessenian Lira NDL 83,205,000 €0.87 €6,932.05 €576,781,527,468.46 €576,781,527.47 26 28
          Reitzmag Reitzmic Pounds Sterling RPS 64,100,000 €1.46 €141,208.46 €9,051,461,990,153.85 €9,051,461,990.15 7 3
          Ruthund Ruthenish Mathom RUM 61,580,000 €1.54 €55,789.97 €3,435,546,305,230.77 €3,435,546,305.23 19 17
          Spain Spanish EMU EMU-S 74,245,000 €1.58 €124,056.31 €9,210,560,570,326.54 €9,210,560,570.33 6 4
          Svarna Surya Taamba TAA 58,853,779 €1.34 €67,211.40 €3,955,644,628,356.63 €3,955,644,628.36 18 12
          United Duchies Duchies Dux Libra DDL 125,285,332 €1.49 €185,396.68 €23,227,484,200,729.80 €23,227,484,200.73 1 1
          United Kingdom United Kingdom Pounds Sterling UKP 111,140,000 €1.58 €96,258.11 €10,698,125,917,938.50 €10,698,125,917.94 4 7
          Selvaris Imperial Notes IRN 36,685,000 €1.48 €48,873.42 €1,792,921,536,864.62 €1,792,921,536.86 20 20
          UNSR Icholasen Shilling ICS 84,360,000 €1.51 €20,239.26 €1,707,384,103,384.62 €1,707,384,103.38 21 26
          Vayinaod Vardic Kroner VRK 101,280,000 €1.55 €56,265.51 €5,698,570,743,729.23 €5,698,570,743.73 12 14
          Wimaland Leafmark LEM 12,550,000 €0.20 €1,490.90 €18,710,852,923.08 €18,710,852.92 29 30
          Yosai Yosai Republics Yen YRY 63,665,000 €1.51 €144,792.68 €9,218,225,864,459.23 €9,218,225,864.46 5 2

          Economic Alliances

          Economic Alliances Important Population Population % GDP GDP Share GDP Per Capita Members
          ECON 458,150,332 20.16% €53,436,426,662,541.30 31.20% €116,635.14 7
          Euro 3 366,265,332 16.12% €47,562,045,871,318.20 27.77% €129,856.81 3
          Telum 709,205,000 31.21% €58,205,604,090,098.90 33.99% €82,071.62 5
          EECO 444,644,111 19.57% €52,773,661,993,149.50 30.81% €118,687.42 6
          1 Reply Last reply Reply Quote 0
          • First post
            Last post
          Our forums are maintained by volunteers. Consider donating to help us cover our monthly expenses and keep everything up and running Donate