Sports in United Duchies
-
Sports in the Duchies:
The Duchies embraces a variety of sports with many popular sports including Football, Handball, Rugby , Cricket , Volleyball and Athletics. Motorsports are one of the most popular alternative sports by audience numbers with Tennis being the most popular sport for individual and doubles sports. Football is divided into a three section league with a Western, Central and Eastern Conference of which the highest teams play in the Duchies Cup to be named national champion. Uniquely all Duchies have teams from their Duchies solely that compete in a High Dukes cup in football and equivlent cups in other sports with inter-duchy competitions being popular with fans routing for their Duchy.So far the most successful teams have been Roscoes F.C in recent years. Many national athletics and velodrome sports are centred in Brummagem specifically Chamberlain Park Arena, Brummagem Aqua Centre and Omnisport Brummagem located in the Chamberlain Sports Parkwas chosen for its relatively central location and ease of access from all major cities , it hosted major games in the 1970's. Many national and international sports comepetitions are held hear with the park being close to a national exhibition centre.Golf is a popular leisure sport. Horse racing is a popular animal sport along with greyhound racing. There is a High Duke Games every 2 years in years ending with even numbers with it switching Duchies hosts every games. The games feature disciplines from Cricket to Athletics and Swimming and recently merged the Para-game and non-disabled sports programmes. It also features disciplines such as cycling and marathons and tri-athlons.There is also a Duchies Unification Games that is hosted every 10 years on years ending with 1 to celebrate the Unification of the Duchies in 1801 which have the same format as the High Duke Games.Biggest Athletics Stadium:
Ludger Unification Memorial Arena, Cair Para Capacity:115,000
High Duke Arena Capacity: 74,475
Stadium Westsexna Capacity:70,634
Chamberlain Park Arena(Brummagem) Capacity: 70,400
Stadium Baltica Capacity:69,870
Stadium Doornevale Capacity:55,211
Stadium Albion Capacity: 50,000
Stadium Aranvale:Capacity:36.090The top Sports in Duchies are as follows:
Sport % Watched on TV % Participation Regulator(english name) Regulator(german name) Domestic League Season Cup Season Athletics(Including Running) 39% 47% Duchies Athletics Federation Herzogtümer Leichtathletikverband - - Football 35% 23% Duchies Football Association Herzogtümer Fußball-Bund September-May June Cricket 34% 22% Duchies Cricket Herzogtümer Cricket May-July July-August Handball 30% 21% Duchies Handball Association Herzogtümer Handballverband September-May July Motorsports 39% 5.1% Duchies Motorsports Federation Herzogtümer Motorsportverband All Year - Rugby 28% 16% Duchies Rugby Herzogtümer Rugby August-May - Tennis 18% 17% Duchies Lawnsports Federation Herzogtümer Rasensportverband - - Sports Cycling 12% 7% Duchies Cycling Radfahren in den Herzogtümern - - Volleyball 9% 26% Duchies Volleyball Association Herzogtümer Volleyballverband September-May June Protected Sports:
Sports International Games Listed Domestic Listed Games Athletics Olympic and European Championships Duchies Athletics League , High Duke Games, Duchies Unification Games Football Duchies National Team, Finals and Semi-finals Duchies Super League, Duchies Cup Cricket Duchies National Team,Finals and Semi-finals T20 Blast, Albert I Cup,Counties Championship Rugby Duchies National Team,Finals and Semi-finals Major League Duchies Handball Duchies National Team,Finals and Semi-finals Premier Handball League Volleyball Duchies National Team,Finals and Semi-finals Major Volleyball League Motorsport F1 Highlights - -
Football
The football system is run Duchies Football Association. There is a national fixed league with the top teams of the Duchies split into three conferences who play in a Duchies Cup if they reach the top 6 in their league that determines a national champion. The second tier is the premier leagues for each duchy and then leagues within the Duchies below that.2019-2020 Football Season
Western Conference Pld W D L GF GA GD Pts
1 FC Nurnberg 46 27 8 11 82 65 +17 89
2 MG Rovers FC 46 23 11 12 70 55 +15 80
3 MSV Duisden 46 21 11 14 77 65 +12 74
4 Aston Villa FC 46 21 11 14 64 54 +10 74
5 FC St Pauli 46 21 9 16 67 64 +3 72
6 VFB Westfestung 46 20 11 15 69 70 −1 71
7 Stocpotters FC 46 19 13 14 59 52 +7 70
8 Couentre City 46 18 14 14 81 57 +24 68
9 Oberhauesen FC 46 19 10 17 62 60 +2 67
10 VfL Wulfsberg 46 18 11 17 72 69 +3 65
11 AFC Hague 46 17 13 16 63 60 +3 64
12 Hamborger SV 46 20 4 22 74 79 −5 64
13 SC Preußen Münster 46 17 12 17 58 59 −1 63
14 Midland Albion 46 18 7 21 68 75 −7 61
15 Ladenses United 46 15 15 16 72 74 −2 60
16 Brummagem City FC 46 16 10 20 64 70 −6 58
17 MK Dons 46 17 7 22 65 72 −7 58
18 AFC Doornewater 46 15 12 19 72 68 +4 57
19 AFC Sheafford 46 15 12 19 57 66 −9 57
20 Flusselgort FC 46 15 10 21 61 71 −10 55
21 Hague City 46 14 12 20 55 73 −18 54
22 Karskruher FC 46 15 6 25 69 75 −6 51
23 Wuppertaler SV 46 13 12 21 60 73 −13 51
24 Brightemston FC 46 11 13 22 60 75 −15 46Eastern Conference Pld W D L GF GA GD Pts
1 Snotingaham Forest 46 23 10 13 70 50 +20 79
2 Feyenoord 46 20 16 10 66 47 +19 76
3 FC Kiel 46 19 15 12 60 52 +8 72
4 Rovecester FC 46 19 14 13 62 55 +7 71
5 SK Rapid Cair Para 46 17 16 13 60 50 +10 67
6 Porterdam Dockers FC 46 17 16 13 56 46 +10 67
7 Fentown Great Tits 46 18 13 15 52 46 +6 67
8 AFC Gronhem 46 17 15 14 57 57 0 66
9 SC Freiburg 46 18 12 16 59 67 −8 66
10 Goudadam FC 46 17 14 15 71 61 +10 65
11 FC Erzgebirge Aue 46 20 5 21 64 69 −5 65
12 Eindtrent FC 46 16 15 15 77 57 +20 63
13 Cair Para City 46 17 12 17 68 59 +9 63
14 Derventio Rams 46 16 15 15 50 54 −4 63
15 Sporting Arthuria 46 17 10 19 62 61 +1 61
16 AFC Albion 46 15 15 16 60 60 0 60
17 Baltia Mariners 46 17 8 21 69 77 −8 59
18 Arandale FC 46 15 12 19 54 60 −6 57
19 Little Bohn FC 46 13 16 17 51 63 −12 55
20 AFC Leyden 46 14 12 20 56 65 −9 54
21 Snottingaham County FC 46 13 14 19 58 76 −18 53
22 Ajax 46 11 19 16 48 59 −11 52
23 Southamwic FC 46 14 10 22 57 72 −15 52
24 Sporting Kiel 46 12 10 24 45 69 −24 46Duchies Cup
Champions Shield
FC Nurnberg 0–3 Snotingaham ForestSilver Shield
MG Rovers FC 2–1 FeyenoordHigh Duke Cup:A cup between Duchies "national" like teams played in a league like format. If there is no points winner at the end a cup final match is played.A few invited international teams also participate.
High Duke Cup Pld W D L GF GA GD Pts
High Duke Cup Pld W D L GF GA GD Pts
1 Albion 9 6 3 0 19 12 +7 21
2 Inquista 9 4 3 2 10 6 +4 15
3 Aranvale 9 3 5 1 13 10 +3 14
4 Selvarias 9 4 2 3 11 11 0 14
5 Doornevale 9 3 3 3 16 13 +3 12
6 Reitzmag 9 3 3 3 10 8 +2 12
7 Supseaxe 9 2 3 4 9 16 −7 9
8 Baltica 9 1 5 3 12 15 −3 8
9 Westseaxna 9 2 2 5 10 14 −4 8
10 Cair Para 9 2 1 6 14 19 −5 7Rules:
Transfer cap:250,000,000 net Dux Libra per year over 5 years
Wage Cap:30,000,000( 41,400,000 Euros) Dux per year with 3 star player slots(exempted from salary cap) Star player Cap 5.2 million Dux per year(7,176,000 Euros Per year)
Financial Fair Play Rules
65% of Squad must be Duchian with at least 7 players on pitch Duchian
Clubs must be at least 55% owned and controlled by the club members and fans -
2020-2021 Football Season~:
Western Conference Pld W D L GF GA GD Pts
1MG Rovers FC 46 24 8 14 78 56 +22 80
2 VFB Westfestung 46 21 10 15 71 57 +14 73
3 Ladenses United 46 21 10 15 63 55 +8 73
4 Flusselgort FC 46 21 10 15 60 52 +8 73
5 Hamborger SV 46 18 18 10 66 46 +20 72
6 Stocpotters FC 46 20 12 14 73 64 +9 72
7 SC Preußen Münster 46 20 11 15 68 64 +4 71
8 AFC Hague 46 20 8 18 69 63 +6 68
9 Wuppertaler SV 46 20 8 18 76 73 +3 68
10 Oberhauesen FC 46 19 11 16 65 68 −3 68
11 MSV Duisden 46 19 9 18 65 60 +5 66
12 Karskruher FC 46 17 15 14 60 58 +2 66
13 Brummagem City FC 46 16 16 14 66 62 +4 64
14 Hague City 46 16 16 14 66 63 +3 64
15 VfL Wulfsberg 46 17 11 18 72 69 +3 62
16 FC Nurnberg 46 18 5 23 57 59 −2 59
17 Aston Villa FC 46 16 11 19 65 73 −8 59
18 FC St Pauli 46 13 16 17 67 69 −2 55
19 Brightemston FC 46 15 9 22 54 72 −18 54
20 AFC Sheafford 46 15 8 23 63 76 −13 53
21 AFC Doornewater 46 15 8 23 57 74 −17 53
22 MK Dons 46 12 16 18 66 70 −4 52
23 Midland Albion 46 14 8 24 66 88 −22 50
24 Couentre City 46 12 12 22 60 82 −22 48Eastern Conference Pld W D L GF GA GD Pts
1 Arandale FC 46 26 5 15 77 57 +20 83
2 FC Kiel 46 24 8 14 81 57 +24 80
3 SC Freiburg 46 22 12 12 77 56 +21 78
4 Porterdam Dockers FC 46 21 8 17 61 63 −2 71
5 Cair Para City 46 21 7 18 69 62 +7 70
6 Snotingaham Forest 46 19 11 16 53 59 −6 68
7 Goudadam FC 46 19 10 17 65 66 −1 67
8 Sporting Kiel 46 19 10 17 56 57 −1 67
9 Sporting Arthuria 46 19 9 18 68 68 0 66
10 Snottingaham County FC 46 18 12 16 67 71 −4 66
11 Rovecester FC 46 19 8 19 56 65 −9 65
12 Fentown Great Tits 46 18 10 18 69 62 +7 64
13 AFC Leyden 46 18 9 19 52 54 −2 63
14 Eindtrent FC 46 15 17 14 56 54 +2 62
15 FC Erzgebirge Aue 46 16 13 17 57 59 −2 61
16 Baltia Mariners 46 17 9 20 58 60 −2 60
17 Southamwic FC 46 15 13 18 70 66 +4 58
18 Feyenoord 46 16 10 20 63 69 −6 58
19 AFC Gronhem 46 16 10 20 58 69 −11 58
20 Little Bohn FC 46 17 6 23 66 69 −3 57
21 SK Rapid Cair Para 46 16 8 22 70 68 +2 56
22 AFC Albion 46 15 9 22 64 76 −12 54
23 Ajax 46 15 9 22 44 57 −13 54
24 Derventio Rams 46 14 11 21 52 65 −13 53Duchies Cup
Champions Shield
MG Rovers FC 4–3 Arandale FCSilver Shield
FC Kiel 2–3 VFB WestfestungHigh Duke Cup Pld W D L GF GA GD Pts
1 Baltica 9 7 0 2 15 9 +6 21
2 Selvaris 9 4 3 2 16 9 +7 15
3 Westseaxna 9 4 2 3 14 7 +7 14
4 Albion 9 4 2 3 14 10 +4 14
5 Doornevale 9 3 4 2 9 11 −2 13
6 Cair Para 9 3 3 3 13 13 0 12
7 Reitzmag 9 4 0 5 6 12 −6 12
8 Supseaxe 9 3 2 4 11 14 −3 11
9 Inquista 9 2 3 4 12 15 −3 9
10 Aranvale 9 1 1 7 5 15 −10 4Rules:
Transfer cap:250,000,00 net Dux Libra over 5 years
Wage Cap:30,000,000( 41,400,000 Euros) Dux per year with 3 star player slots(exempted from salary cap) Star player Cap 5.2 million Dux per year(7,176,000 Euros Per year)
Financial Fair Play Rules
65% of Squad must be Duchian with at least 7 players on pitch Duchian
Clubs must be at least 55% owned and controlled by the club members and fansCricket
T20 :Western Blast Pld W D L PF PA PD Pts
1 KarskruheImperiale 14 9 0 5 2280 2082 +198 27
2 Hamborg Bogenschütz 14 8 0 6 2109 2070 +39 24
3 Wuppertel Schwebebahn 14 8 0 6 2150 2206 −56 24
4 Wulfsberg Wolves 14 7 1 6 2174 2064 +110 22
5 Saaleburg Squirrels 14 6 1 7 2016 2042 −26 19
6 Flusselgort Zwillinge 14 6 0 8 2210 2251 −41 18
7 Bielefeld Blitzers 14 6 0 8 1968 2047 −79 18
8 Westfestung Kanonenkugel 14 5 0 9 1958 2103 −145 15Northern Blast Pld W D L PF PA PD Pts
1 Doornewater Catapaults 14 10 0 4 2065 1917 +148 30
2 Kiel Pirates 14 9 0 5 2066 2020 +46 27
3 Ladenses Lightning 14 7 0 7 2140 2063 +77 21
4 Arthurian Rooks 14 7 0 7 2057 2030 +27 21
5 Arrynfort Roses 14 7 0 7 2018 2022 −4 21
6 Sheafford Steelers 14 6 1 7 1887 2012 −125 19
7 Aranvale Angels 14 5 0 9 1973 2090 −117 15
8 Cair Para Lions 14 4 1 9 1958 2010 −52 13Eastern Blast Pld W D L PF PA PD Pts
1 Weshire Peasants 14 9 0 5 2257 2088 +169 27
2 Porterdam Bargers 14 8 0 6 2011 2011 0 24
3 Ryeshire Rioters 14 7 0 7 2250 2148 +102 21
4 Rovecester Rapids 14 7 0 7 2009 2074 −65 21
5 Irmgardis Saints 14 7 0 7 1995 2086 −91 21
6 Baltia Anchors 14 6 1 7 2066 2090 −24 19
7 Fentown Great Tits 14 6 0 8 2074 2079 −5 18
8 Nordshire Greats 14 5 1 8 1971 2057 −86 16Southern Blast Pld W D L PF PA PD Pts
1 Brummagem Bears 14 10 0 4 2102 2128 −26 30
2 Southhamwic Sharks 14 8 0 6 2033 2027 +6 24
3 Weorgna Braves 14 7 1 6 2009 1892 +117 22
4 Polder Dykers 14 7 0 7 2086 1975 +111 21
5 Goudadam Knights 14 7 0 7 2150 2128 +22 21
6 Snottingaham Outlaws 14 6 0 8 2018 2009 +9 18
7 Derventio Falcons 14 6 0 8 2100 2198 −98 18
8 Hague Storkers 14 4 1 9 1946 2087 −141 13Albert I Cup
Group 1 Pld W L PF PA PD Pts
1 Brummagem Bears 6 4 2 950 833 +117 12
2 Porterdam Bargers 6 3 3 952 913 +39 9
3 Doornewater Catapaults 6 3 3 848 928 −80 9
4 Hague Storkers 6 2 4 854 930 −76 6Group 2 Pld W L PF PA PD Pts
1 Kiel Pirates 6 4 1 838 829 +9 13
2 Weshire Peasants 6 3 3 895 830 +65 9
3 Brummagem Bears 6 3 3 860 907 −47 9
4 KarskruheImperiale 6 1 4 914 941 −27 4Cup Match
Brummagem Bears 131/3 (20 overs)
Kiel Pirates 130/7 (20 overs)Bronze Match
Porterdam Bargers 154/4 (20 overs)
Weshire Peasants 155/5 (16.4 overs)One Day Cricket
Counties Championship
Western Conference Pld W D L PF PA PD Pts
1 Bielebez CC 9 7 0 2 2273 1895 +378 21
2 Middlelands CC 9 5 0 4 2254 2135 +119 15
3 Doornevale CC 9 5 0 4 2254 2211 +43 15
4 Westfestungbez CC 9 5 0 4 2251 2234 +17 15
5 Karlsbez CC 9 5 0 4 2041 2065 −24 15
6 Flusselbez CC 9 4 0 5 2294 2310 −16 12
7 Wupperbez CC 9 4 0 5 2104 2152 −48 12
8 Schlezwisbez CC 9 4 0 5 2029 2333 −304 12
9 Hollandshire CC 9 3 0 6 2093 2077 +16 9
10 Supshire CC 9 3 0 6 2142 2323 −181 9Eastern Conference Pld W D L PF PA PD Pts
1 Derventshire CC 9 7 0 2 2241 2047 +194 21
2 Mecklenburg CC 9 7 0 2 2216 2192 +24 21
3 Wesshire CC 9 6 0 3 2231 2233 −2 18
4 Snottingashire CC 9 5 0 4 2066 2035 +31 15
5 Aranvale CC 9 4 0 5 2309 2213 +96 12
6 Nordshire CC 9 4 0 5 2309 2219 +90 12
7 Albion CC 9 4 0 5 2179 2173 +6 12
8 Polderlands CC 9 4 0 5 2120 2227 −107 12
9 Cair Para CC 9 3 0 6 2264 2361 −97 9
10 Sudshire CC 9 1 0 8 2137 2372 −235 3Counties Cup
Counties Cup Group 1 Pld W D L PF PA PD Pts
1 Mecklenburg CC 4 3 0 1 1109 898 +211 9
2 Bielebez CC 4 2 0 2 943 952 −9 6
3 Doornevale CC 4 1 0 3 773 975 −202 3Counties Cup Group 2 Pld W D L PF PA PD Pts
1 Middlelands CC 4 3 0 1 1108 1068 +40 9
2 Derventshire CC 4 2 0 2 981 913 +68 6
3 Wesshire CC 4 1 0 3 1021 1129 −108 3Counties Cup Final
Mecklenburg CC 283/9 (50 overs)
Middlelands CC 286/7 (45.4 overs)Counties Cup Bronze
Derventshire CC 245 (44.2 overs)
Bielebez CC 210/6 (50 overs) -
Football season 2021-2022
Duchies Super League
Western Conference Pld W D L GF GA GD Pts
1 MG Rovers FC 46 25 10 11 74 50 +24 85
2 Flusselgort FC 46 24 7 15 68 64 +4 79
3 Couentre City 46 20 16 10 79 57 +22 76
4 AFC Hague 46 21 12 13 61 52 +9 75
5 AFC Doornewater 46 17 18 11 72 60 +12 69
6 Hamborger SV 46 18 14 14 74 65 +9 68
7 AFC Sheafford 46 17 17 12 72 69 +3 68
8 FC Nurnberg 46 20 7 19 77 68 +9 67
9 MK Dons 46 16 16 14 55 52 +3 64
10 Karskruher FC 46 17 12 17 80 67 +13 63
11 MSV Duisden 46 16 15 15 67 61 +6 63
12 Hague City 46 18 8 20 74 75 −1 62
13 Brummagem City FC 46 14 20 12 56 58 −2 62
14 Aston Villa FC 46 15 17 14 63 67 −4 62
15 SC Preußen Münster 46 13 21 12 63 60 +3 60
16 VfL Wulfsberg 46 16 12 18 69 69 0 60
17 Brightemston FC 46 15 15 16 66 70 −4 60
18 Midland Albion 46 15 12 19 66 73 −7 57
19 Ladenses United 46 15 12 19 52 67 −15 57
20 FC St Pauli 46 14 14 18 51 57 −6 56
21 VFB Westfestung 46 12 14 20 54 77 −23 50
22 Stocpotters FC 46 12 11 23 63 72 −9 47
23 Oberhauesen FC 46 12 9 25 62 83 −21 45
24 Wuppertaler SV 46 9 13 24 58 83 −25 40Eastern Conference Pld W D L GF GA GD Pts
1 Snottingaham County FC 46 24 15 7 71 47 +24 87
2 Club Sportiff Irmgardis 46 23 9 14 71 63 +8 78
3 AFC Albion 46 21 9 16 57 48 +9 72
4 Arandale FC 46 20 11 15 56 48 +8 71
5 Cair Para City 46 20 10 16 75 65 +10 70
6 SK Rapid Cair Para 46 20 8 18 62 55 +7 68
7 Sporting Arthuria 46 20 7 19 61 54 +7 67
8 FC Kiel 46 19 9 18 70 61 +9 66
9 Feyenoord 46 18 12 16 71 70 +1 66
10 AFC Gronhem 46 20 6 20 68 76 −8 66
11 Ajax 46 18 11 17 60 67 −7 65
12 Baltia Mariners 46 17 12 17 54 58 −4 63
13 AFC Leyden 46 15 17 14 65 71 −6 62
14 Goudadam FC 46 17 10 19 55 62 −7 61
15 Little Bohn FC 46 15 15 16 48 42 +6 60
16 Derventio Rams 46 16 11 19 60 62 −2 59
17 SC Freiburg 46 16 10 20 62 64 −2 58
18 Porterdam Dockers FC 46 14 15 17 49 50 −1 57
19 Fentown Great Tits 46 15 12 19 63 71 −8 57
20 Sporting Kiel 46 15 10 21 64 66 −2 55
21 FC Erzgebirge Aue 46 14 13 19 49 55 −6 55
22 Snotingaham Forest 46 14 13 19 55 62 −7 55
23 Southamwic FC 46 14 13 19 51 59 −8 55
24 Eindtrent FC 46 11 14 21 47 68 −21 47Duchies Cup
Champions Shield
MG Rovers FC 4–2 Snottingaham County FCSilver Shield
Flusselgort FC 0–1 Club Sportiff IrmgardisRules:
Transfer cap:400,000,00 net Dux Libra over 5 years
Wage Cap:50,000,000 DuxLibra per year with 3 star player slots(exempted from salary cap) Star player Cap10.2 million Dux per year
Financial Fair Play Rules
65% of Squad must be Duchian with at least 7 players on pitch Duchian
Clubs must be at least 55% owned and controlled by the club members and fansCricket T20:
Western Blast Pld W D L PF PA PD Pts
1 Saaleburg Squirrels 14 10 0 4 1991 1860 +131 30
2 Bielefeld Blitzers 14 8 0 6 2075 2001 +74 24
3 Flusselgort Zwillinge 14 8 0 6 2038 1982 +56 24
4 Westfestung Kanonenkugel 14 8 0 6 1962 1963 −1 24
5 Hamborg Bogenschütz 14 7 0 7 1921 1947 −26 21
6 Wuppertel Schwebebahn 14 6 0 8 2017 1996 +21 18
7 KarskruheImperiale 14 5 0 9 2011 2162 −151 15
8 Wulfsberg Wolves 14 4 0 10 1909 2013 −104 12Northern Blast Pld W D L PF PA PD Pts
1 Doornewater Catapaults 14 11 0 3 2041 1984 +57 33
2 Kiel Pirates 14 8 0 6 2047 1972 +75 24
3 Ladenses Lightning 14 8 0 6 1970 1909 +61 24
4 Arthurian Rooks 14 8 0 6 2160 2123 +37 24
5 Arrynfort Roses 14 6 0 8 1839 1814 +25 18
6 Cair Para Lions 14 6 0 8 1986 2168 −182 18
7 Sheafford Steelers 14 5 0 9 2148 2125 +23 15
8 Aranvale Angels 14 4 0 10 1947 2043 −96 12Eastern Blast Pld W D L PF PA PD Pts
1 Weshire Peasants 14 11 0 3 1989 1784 +205 33
2 Ryeshire Rioters 14 8 0 6 2101 1910 +191 24
3 Porterdam Bargers 14 8 0 6 2151 2095 +56 24
4 Baltia Anchors 14 8 0 6 2112 2119 −7 24
5 Rovecester Rapids 14 7 0 7 2140 2137 +3 21
6 Fentown Great Tits 14 5 0 9 2067 2104 −37 15
7 Nordshire Greats 14 5 0 9 2051 2355 −304 15
8 Irmgardis Saints 14 4 0 10 1990 2097 −107 12Southern Blast Pld W D L PF PA PD Pts
1 Brummagem Bears 14 9 1 4 2148 1972 +176 28
2 Polder Dykers 14 8 1 5 2172 2107 +65 25
3 Southhamwic Sharks 14 8 0 6 2086 1979 +107 24
4 Goudadam Knights 14 8 0 6 2161 2079 +82 24
5 Weorgna Braves 14 7 1 6 2053 2167 −114 22
6 Snottingaham Outlaws 14 6 0 8 2003 2109 −106 18
7 Hague Storkers 14 4 1 9 2070 2039 +31 13
8 Derventio Falcons 14 4 0 10 1752 1993 −241 12Albert Cup
Group 1 Pld W D L PF PA PD Pts
1 Brummagem Bears 6 5 0 1 977 906 +71 15
2 Saaleburg Squirrels 6 3 0 3 887 842 +45 9
3 Weshire Peasants 6 3 0 3 822 883 −61 9
4 Kiel Pirates 6 1 0 5 822 877 −55 3Group 2 Pld W D L PF PA PD Pts
1 Doornewater Catapaults 6 4 0 2 984 917 +67 12
2 Bielefeld Blitzers 6 4 0 2 890 844 +46 12
3 Ryeshire Rioters 6 3 0 3 820 903 −83 9
4 Polder Dykers 6 1 0 5 902 932 −30 3
Albert I Cup
Cup Match
1st:Doornewater Catapaults 158/6 (15 overs)
2nd.Brummagem Bears 157/7 (20 overs)Bronze Match
3rd.Bielefeld Blitzers 143/7 (16 overs)
4th.Saaleburg Squirrels 142/8 (20 overs)Rugby Union:
Major League Duchies
Major League Duchies Pld W D L PF PA PD Pts
1 Brummagem Bulls 38 27 1 10 1024 666 +358 82
2 Westfestung RFC 38 25 0 13 882 756 +126 75
3 Couentre Wasps 38 23 2 13 944 727 +217 71
4 Cair Para Lions 38 22 3 13 869 677 +192 69
5 Arrynfort Roses RFC 38 22 1 15 862 764 +98 67
6 Dunpool RFC 38 21 2 15 869 769 +100 65
7 Hague RFC 38 21 2 15 818 766 +52 65
8 Doornewater RFC 38 20 3 15 783 754 +29 63
9 Arthuria RFC 38 20 0 18 798 756 +42 60
10 Bielefeld RFC 38 19 1 18 785 752 +33 58
11 Flussgelort Geminis 38 18 3 17 821 740 +81 57
12 Arandale RFC 38 17 1 20 808 813 −5 52
13 Hamborg RFC 38 17 0 21 773 833 −60 51
14 Kiel RFC 38 16 2 20 822 764 +58 50
15 Porterdam RFC 38 16 2 20 808 805 +3 50
16 Baltia RFC 38 16 2 20 782 821 −39 50
17 Wuppertal RFC 38 15 4 19 739 800 −61 49
18 Goudadam XXX 38 14 3 21 755 845 −90 45
19 Derventio RFC 38 14 2 22 760 847 −87 44
20 Snotingaham RFC 38 0 0 38 304 1351 −1047 0