Sports in Svarna Surya
-
Biggest Stadiums:
Rani Mahindra Memorial Stadium, Football and Athletics(85,000)
Sooraj Ka Stediyam , Cricket (132,000)Sport % Watched on TV % Participation Domestic League Season Cup Season Cricket 81% 51% May-July July-August Kabbadi 49% 44% May-July July-August Football 33% 28% September-May June Motorsport 30% 22% - - Hockey(Field) 30% 21% September-May July Tennis 39% 5.1% All Year - Wrestling 28% 16% - - Motorsport 12% 11% - - Boxing 11% 7% - - Basketball 9% 26% September-May June Football:
Svarna Superleague 2021-2022
Svarna Super League Pld W D L GF GA GD Pts
1 Mumba Baaghs 26 14 6 6 47 26 +21 48
2 Mumba Sammaan 26 14 4 8 47 37 +10 46
3 Caya Dempo 26 12 8 6 40 30 +10 44
4 Mumba Mahindra 26 12 5 9 40 33 +7 41
5 Naya Svipht 26 11 7 8 40 35 +5 40
6 Amdavad Heros 26 10 6 10 32 29 +3 36
7 Kendriya Kings 26 9 9 8 29 30 −1 36
8 Akkim Blaastars 26 10 5 11 31 33 −2 35
9 Mumba Bajaj 26 9 7 10 29 25 +4 34
10 Svarga Gogte 26 9 5 12 33 42 −9 32
11 Naya Tata 26 7 9 10 34 40 −6 30
12 FC Goa 26 7 6 13 33 39 −6 27
13 Cavala Tilar 26 7 6 13 32 47 −15 27
14 Naya Jio 26 6 7 13 21 42 −21 25Svarna Major League:
Svarna Major League Pld W D L PF PA PD Pts
1 Mumba Sammaan 26 17 0 9 604 500 +104 51
2 Caya Dempo 26 15 1 10 637 513 +124 46
3 Ambavad Heros 26 14 1 11 551 562 −11 43
4 Marsa Baaghs 26 14 1 11 551 576 −25 43
5 Naya Tata 26 14 0 12 561 524 +37 42
6 Naya Svipht 26 14 0 12 548 551 −3 42
7 Svarga Gogte 26 13 1 12 597 478 +119 40
8 Naya Jio 26 13 0 13 576 561 +15 39
9 Akkim Blaastars 26 13 0 13 534 547 −13 39
10 Kendriya Kings 26 12 1 13 529 566 −37 37
11 FC Goa 26 12 0 14 567 555 +12 36
12 MumbavMahindra 26 10 1 15 538 632 −94 31
13 Mumba Bajaj 26 10 0 16 536 580 −44 30
14 Cavala Tilar 26 8 0 18 484 668 −184 24Cricket T20:
Western Super Smash Pld W D L PF PA PD Pts
1 Mumba Marvels 14 13 0 1 2294 1951 +343 39
2 Kendriya Knight Raiders 14 7 1 6 1977 1952 +25 22
3 Goa Mareenars 14 7 0 7 1898 1880 +18 21
4 Raipur Royals 14 7 0 7 2042 2081 −39 21
5 Royal Challengers Bahawalpur 14 6 1 7 2086 1979 +107 19
6 Amritsar Pujaaree 14 6 0 8 2011 2110 −99 18
7 Bhopal Carbides 14 5 0 9 2157 2212 −55 15
8 Sarghoda Sunrisers 14 4 0 10 1863 2163 −300 12Eastern Super Smash Pld W D L PF PA PD Pts
1 Bairellia Bengals 14 10 0 4 2161 2043 +118 30
2 Naya SuperGiants 14 9 0 5 2017 1997 +20 27
3 Sentralaliya Royals 14 8 0 6 2095 2118 −23 24
4 Punyapur Kings 14 7 0 7 1984 1893 +91 21
5 Naya Capitals 14 7 0 7 1965 1997 −32 21
6 Allahabad Sultans 14 6 0 8 2036 2023 +13 18
7 Agra Raj's 14 5 0 9 1903 1937 −34 15
8 Manipur Warriors 14 4 0 10 1923 2076 −153 12Baagh Cup
Baagh Cup Group 1 Pld W D L PF PA PD Pts
1 Naya Super Kings 4 2 0 2 589 574 +15 6
2 Mumba Eels 4 2 0 2 588 581 +7 6
3 Goa Mareenars 4 2 0 2 545 567 −22 6Baagh Cup Group 2 Pld W D L PF PA PD Pts
1 Sentralaliya Royals 4 3 0 1 669 581 +88 9
2 Mumba Hotshots 4 2 0 2 621 599 +22 6
3 Bairellia Bengals 4 1 0 3 591 701 −110 3Baagh Cup Match
Naya Super Kings 149/4 (20 overs)
Sentralaliya Royals 154/9 (16.1 overs)
Bronze Match
Mumba Eels 134/3 (11 overs)
Mumba Hotshots 132/7 (20 overs)