11 Feb 2022, 22:13

Agriculture:
Agriculture is dominated by unionised farmers and often with small holdings. These join Farmers Unions who barter with the supermarkets and retailers. These Unions tend to try to raise the price and meet at a general annual meeting called Farmers Trading Conference. Here farmers and companies can interface and behind closed doors the Union heads meet to discuss prices for the year ahead with a view to getting the maximum price possible.They also discuss issues such as how to keep out cheap foreign produce or make supermarkets pay higher prices for foreign produce.
Some major Farm Unions are:

Farmer Union Focus
Duchies Association of Dairy Producers Dairy
Duchies Agriculture Cooperation Organisation Agricultural Produce
Livestock Farmers Alliance Meat , Eggs, Dairy and Livestock Products
Duchies Union for Farmers Agricultural Produce
Association of Craft Product Producers Craft Alcohol and foods
Craft Producers Alliance Craft Alcohol and Foods
Alliance of Meat Producers Meat
Organic Farmers Alliance Organic
Duchies Organic Producers Alliance Organic
Duchies Alliance of Vineyards Vineyard

Farmers sell through these Unions in order to get the highest price. There are many agricultural products such as Wheat , Dairy, Cheeses, Corn , Sugar Beet Tomatoes , Potatoes and more.At least 40% of agriculture is Organic with a big amount of GMO Low Pesticide and Herbicide agriculture. As a result of the practises in the farming yield can be lower which combined with the pricing control of Farmers Unions results in the average grocery bill being over €8,500 for groceries for an average family per year.

Food and Drink Consumption:

Food Consumption per Capita(KG per capita) Consumption Total(KG) Price per KG Euros Total Market
Wheat 115.60 12,535,843,873.60 €5.01 €62,804,577,806.74
Potatoes 85.10 9,228,376,415.60 €1.55 €14,303,983,444.18
Rice 29.80 3,231,558,368.80 €11.00 €35,547,142,056.80
Fish 22.30 2,418,246,698.80 €16.10 €38,933,771,850.68
Chicken 29.10 3,155,649,279.60 €9.90 €31,240,927,868.04
Pork 19.40 2,103,766,186.40 €7.90 €16,619,752,872.56
Beef 11.10 1,203,701,271.60 €19.83 €23,869,396,215.83
Lamb 12.20 1,322,986,983.20 €21.20 €28,047,324,043.84
Other Meats 18.30 1,984,480,474.80 €25.40 €50,405,804,059.92
Chocolate 8.05 872,954,525.80 €31.42 €27,428,231,200.64
Tea 3.30 357,857,134.80 €10.11 €3,617,935,632.83
Coffee 1.90 206,038,956.40 €6.09 €1,254,777,244.48
Milk 187.90 20,376,168,372.40 €1.93 €39,326,004,958.732
Cheese 25.60 2,776,103,833.60 €10.19 €28,288,498,064.38
Eggs 15.5 1,680,844,118.00 €3.55 €5,966,996,618.90
Sugar 38.9 4,218,376,528.40 €1.45 €6,116,645,966.18
Tomatoes 24.9 2,700,194,744.40 €4.56 €12,312,888,034.46
Other Veg/Produce 141.35 15,328,213,940.60 €5.08 €77,867,326,818.25
Total: 790.3 85,701,361,706.80 €6.22 €533,089,905,529.96
Total Meat Consumption 90.10 9,770,584,195.60 €15.37 €150,183,205,060.19

Main Supermarkets and Conveniance chains Duchies:
esult (click "Generate" to refresh) Copy to clipboard Preview