Sports in Strathae
-
2020-2021 Results
Football:
Strathae Clan Premiership Pld W D L GF GA GD Pts
1 MacLoganach AFC 38 20 11 7 59 35 +24 71
2 MacRisnidh AFC 38 18 11 9 63 47 +16 65
3 Anndrasdan AFC 38 19 7 12 58 44 +14 64
4 MacCarmaig AFC 38 16 11 11 56 43 +13 59
5 Dugald AFC 38 15 11 12 50 41 +9 56
6 Fechín AFC 38 16 8 14 54 52 +2 56
7 Fionnan AFC 38 14 13 11 53 48 +5 55
8 MacCionmalain AFC 38 16 7 15 58 57 +1 55
9 Sgot AFC 38 16 6 16 54 59 −5 54
10 Gus AFC 38 14 10 14 52 47 +5 52
11 Risteárd AFC 38 16 4 18 54 62 −8 52
12 Findlay AFC 38 14 7 17 46 57 −11 49
13 Ciogach AFC 38 13 9 16 47 48 −1 48
14 MacLucais AFC 38 13 9 16 42 56 −14 48
15 MacCamran AFC 38 11 13 14 52 58 −6 46
16 Anrai AFC 38 11 12 15 50 51 −1 45
17 Erwing AFC 38 12 9 17 50 58 −8 45
18 Blàrach AFC 38 11 10 17 39 48 −9 43
19 MacPhàil AFC 38 11 9 18 38 50 −12 42
20 MacPheadair AFC 38 9 13 16 40 54 −14 40 -
2021-2022 Results
Football
Clan 1ú Sraith Pld W D L GF GA GD Pts
1 Anndrasdan AFC 38 22 4 12 55 40 +15 70
2 Sgot AFC 38 19 6 13 51 37 +14 63
3 Risteárd AFC 38 18 8 12 47 41 +6 62
4 Ciogach AFC 38 15 14 9 63 51 +12 59
5 Fionnan AFC 38 17 8 13 46 39 +7 59
6 Findlay AFC 38 17 8 13 55 50 +5 59
7 Dugald AFC 38 16 11 11 52 48 +4 59
8 MacCionmalain AFC 38 17 7 14 46 53 −7 58
9 Erwing AFC 38 15 9 14 48 40 +8 54
10 Blàrach AFC 38 14 10 14 61 63 −2 52
11 Fechín AFC 38 14 10 14 45 53 −8 52
12 MacLucais AFC 38 14 7 17 58 54 +4 49
13 Kyran AFC 38 13 9 16 63 59 +4 48
14 Durbar AFC 38 12 12 14 47 55 −8 48
15 Gus AFC 38 13 7 18 45 56 −11 46
16 Anrai AFC 38 11 12 15 48 56 −8 45
17 MacCarmaig AFC 38 11 11 16 43 54 −11 44
18 MacLoganach AFC 38 10 12 16 45 47 −2 42
19 MacCamran AFC 38 8 15 15 40 49 −9 39
20 MacRisnidh AFC 38 10 8 20 43 56 −13 38Rules: No players from outside of Clan , Standard wage of 100,000 Copars or €143,000 per year for players
Sraith na Cathrach
Sraith na Cathrach Pld W D L GF GA GD Pts
1 Glaslog Dé Sathairn 14 10 1 3 32 18 +14 31
2 Glaslog Thiar 14 7 2 5 14 18 −4 23
3 Sruighlea Cathair 14 7 1 6 22 21 +1 22
4 Dungael Fraoch 14 5 5 4 19 15 +4 20
5 Dungael AFC 14 5 4 5 20 22 −2 19
6 Glaslog Lúthchleas 14 4 4 6 14 15 −1 16
7 Dungael Aontaithe 14 4 2 8 19 24 −5 14
8 Béildon Aontas 14 3 3 8 18 25 −7 12Transfer cap:125,000,000 Copar net over 5 years(€178,750,000)
Standard Wage:100,000 Copars per year(143,000 Euros per year with 6 star player slots player Cap 2 million Copars Per Year (€2,860,000 Per year) this may change in countries with higher costs of living to take into account extra cost of living.
Field must be 50% StrathaenGael Games 2022
Place Team Gold Silver Bronze Points 1st MacMhaoilein 15 3 9 93 2nd MacCarmaig 9 6 5 68 3rd Druimeineach 8 5 7 62 4th Seòras 7 5 3 53 5th McGutraidh 6 3 13 52